<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="535.648px" height="622.691px" viewBox="0 0 535.648 622.691" enable-background="new 0 0 535.648 622.691"
	 xml:space="preserve">
<g>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#00A651" points="306.409,354.866 340.455,622.691 481.175,586.377 
		410.818,415.854 519.759,395.721 467.557,311.742 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#ED1C24" points="155.458,26.112 226.995,118.579 173.833,165.721 
		267.823,309.471 29.014,354.866 42.405,245.507 97.3,230.873 40.171,140.442 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFCB05" points="220.161,59.767 267.823,118.779 220.161,164.173 
		340.455,137.687 347.263,316.243 474.366,257.23 433.511,121.049 535.648,98.354 474.371,0 	"/>
	<circle fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" cx="469.13" cy="60.686" r="7.689"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M446.601,70.814l3.645,2.748c0.059-0.469,0.236-0.931,0.54-1.334
		l4.204-5.577c0.926-1.229,2.686-1.484,3.915-0.558l13.4,10.098l2.522-3.349c0.927-1.228,2.688-1.482,3.916-0.558
		c1.229,0.927,1.478,2.694,0.551,3.924l-4.208,5.585c-0.927,1.228-2.689,1.468-3.918,0.543l-13.393-10.092l-2.523,3.349
		c-0.304,0.404-0.698,0.701-1.136,0.883l3.646,2.75l-1.264,1.677l-11.163-8.411L446.601,70.814z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M456.904,87.334l2.522-3.346c0.926-1.23,2.687-1.484,3.915-0.558
		l13.4,10.098l1.675-2.223c0.926-1.228,2.694-1.476,3.923-0.551c1.229,0.927,1.47,2.688,0.544,3.918l-3.366,4.466
		c-0.927,1.229-2.688,1.47-3.917,0.543L462.207,89.59l-2.522,3.349c-0.926,1.23-2.688,1.47-3.918,0.543l-8.925-6.726l-1.687,2.237
		c-0.926,1.229-2.688,1.47-3.917,0.543c-1.229-0.927-1.476-2.68-0.55-3.91l3.365-4.465c0.927-1.229,2.688-1.482,3.917-0.558
		L456.904,87.334z"/>
	<circle fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" cx="427.199" cy="60.686" r="7.689"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M404.669,70.816l3.646,2.748c0.058-0.47,0.236-0.931,0.54-1.335
		l4.203-5.577c0.927-1.23,2.687-1.484,3.916-0.558l13.4,10.098l2.522-3.348c0.926-1.229,2.687-1.482,3.916-0.558
		c1.229,0.927,1.477,2.694,0.551,3.925l-4.209,5.585c-0.926,1.23-2.688,1.47-3.917,0.543l-13.393-10.092l-2.523,3.348
		c-0.304,0.404-0.699,0.701-1.137,0.886l3.647,2.748l-1.264,1.679l-11.163-8.413L404.669,70.816z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M414.972,87.339l2.522-3.349c0.927-1.228,2.688-1.482,3.915-0.558
		l13.4,10.101l1.675-2.223c0.927-1.229,2.695-1.479,3.923-0.552c1.229,0.927,1.471,2.688,0.544,3.918l-3.366,4.468
		c-0.926,1.228-2.688,1.468-3.917,0.543l-13.393-10.094l-2.522,3.348c-0.927,1.23-2.689,1.47-3.918,0.543l-8.926-6.725l-1.686,2.237
		c-0.927,1.228-2.689,1.47-3.917,0.543c-1.229-0.927-1.477-2.682-0.55-3.91l3.365-4.468c0.926-1.229,2.688-1.482,3.916-0.556
		L414.972,87.339z"/>
	<circle fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" cx="385.248" cy="60.686" r="7.689"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M362.719,70.816l3.645,2.748c0.058-0.47,0.236-0.931,0.54-1.335
		l4.204-5.577c0.926-1.23,2.686-1.484,3.915-0.558l13.4,10.098l2.523-3.348c0.925-1.229,2.686-1.482,3.915-0.558
		c1.229,0.927,1.477,2.694,0.551,3.925l-4.209,5.585c-0.926,1.23-2.688,1.47-3.917,0.543l-13.393-10.092l-2.523,3.348
		c-0.304,0.404-0.698,0.701-1.136,0.886l3.647,2.748l-1.265,1.679l-11.163-8.413L362.719,70.816z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M373.022,87.339l2.521-3.349c0.927-1.228,2.688-1.482,3.917-0.558
		l13.399,10.101l1.675-2.223c0.926-1.229,2.694-1.479,3.923-0.552s1.47,2.688,0.544,3.918l-3.367,4.468
		c-0.926,1.228-2.688,1.468-3.917,0.543l-13.393-10.094l-2.522,3.348c-0.926,1.23-2.688,1.47-3.918,0.543l-8.925-6.725l-1.687,2.237
		c-0.926,1.228-2.688,1.47-3.917,0.543c-1.229-0.927-1.476-2.682-0.55-3.91l3.365-4.468c0.928-1.229,2.688-1.482,3.917-0.556
		L373.022,87.339z"/>
	<circle fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" cx="343.302" cy="60.686" r="7.689"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M320.775,70.816l3.645,2.748c0.057-0.47,0.235-0.931,0.54-1.335
		l4.203-5.577c0.926-1.23,2.687-1.484,3.915-0.558l13.4,10.098l2.523-3.348c0.926-1.229,2.686-1.482,3.915-0.558
		c1.229,0.927,1.478,2.694,0.552,3.925l-4.21,5.585c-0.926,1.23-2.688,1.47-3.917,0.543l-13.393-10.092l-2.522,3.348
		c-0.305,0.404-0.699,0.701-1.136,0.886l3.646,2.748l-1.265,1.679l-11.163-8.413L320.775,70.816z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M331.077,87.339l2.523-3.349c0.926-1.228,2.686-1.482,3.915-0.558
		l13.4,10.101l1.674-2.223c0.926-1.229,2.694-1.479,3.924-0.552c1.228,0.927,1.469,2.688,0.543,3.918l-3.365,4.468
		c-0.927,1.228-2.689,1.468-3.919,0.543L336.38,89.594l-2.523,3.348c-0.926,1.23-2.688,1.47-3.917,0.543l-8.926-6.725l-1.687,2.237
		c-0.926,1.228-2.688,1.47-3.917,0.543s-1.476-2.682-0.55-3.91l3.366-4.468c0.927-1.229,2.687-1.482,3.916-0.556L331.077,87.339z"/>
	<circle fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" cx="301.366" cy="60.686" r="7.689"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M278.836,70.816l3.646,2.748c0.057-0.47,0.236-0.931,0.54-1.335
		l4.203-5.577c0.927-1.23,2.687-1.484,3.916-0.558l13.4,10.098l2.523-3.348c0.925-1.229,2.686-1.482,3.915-0.558
		c1.229,0.927,1.477,2.694,0.552,3.925l-4.21,5.585c-0.926,1.23-2.688,1.47-3.917,0.543l-13.393-10.092l-2.523,3.348
		c-0.304,0.404-0.7,0.701-1.137,0.886L290,79.229l-1.264,1.679l-11.163-8.413L278.836,70.816z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M289.139,87.339l2.523-3.349c0.926-1.228,2.687-1.482,3.916-0.558
		l13.4,10.101l1.674-2.223c0.927-1.229,2.695-1.479,3.923-0.552c1.229,0.927,1.471,2.688,0.544,3.918l-3.366,4.468
		c-0.926,1.228-2.688,1.468-3.917,0.543l-13.393-10.094l-2.522,3.348c-0.927,1.23-2.689,1.47-3.917,0.543l-8.926-6.725l-1.686,2.237
		c-0.927,1.228-2.689,1.47-3.917,0.543c-1.229-0.927-1.477-2.682-0.55-3.91l3.366-4.468c0.926-1.229,2.686-1.482,3.916-0.556
		L289.139,87.339z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M373.405,564.421h5.256l0.015-0.09
		c0.091-0.511,0.293-0.892,0.607-1.143c0.324-0.25,0.756-0.375,1.297-0.375c0.439,0,0.759,0.125,0.954,0.375
		c0.198,0.24,0.258,0.587,0.179,1.036l-0.035,0.196l-0.53,2.327c-0.101,0.46-0.228,0.751-0.379,0.87
		c-0.142,0.12-0.372,0.18-0.692,0.18h-10.794c-0.581,0-1.01-0.125-1.285-0.375c-0.267-0.25-0.359-0.604-0.277-1.066
		c0.066-0.379,0.227-0.75,0.481-1.111c0.265-0.369,0.648-0.761,1.151-1.171l7.151-5.898c0.772-0.642,1.377-1.281,1.811-1.924
		c0.442-0.64,0.721-1.279,0.833-1.921c0.159-0.9,0.058-1.57-0.306-2.012c-0.353-0.44-0.975-0.66-1.864-0.66
		c-0.521,0-1.001,0.08-1.439,0.24c-0.427,0.149-0.775,0.365-1.044,0.646c-0.146,0.14-0.329,0.355-0.549,0.646
		c-0.619,0.779-1.219,1.171-1.799,1.171c-0.5,0-0.852-0.166-1.054-0.497c-0.191-0.33-0.23-0.819-0.116-1.47
		c0.119-0.67,0.286-1.171,0.506-1.503c0.219-0.33,0.597-0.66,1.135-0.99c0.872-0.521,1.762-0.906,2.667-1.156
		c0.914-0.25,1.877-0.375,2.889-0.375c1.892,0,3.297,0.51,4.219,1.531c0.931,1.021,1.244,2.393,0.941,4.113
		c-0.203,1.152-0.689,2.257-1.456,3.319c-0.757,1.05-1.832,2.102-3.229,3.151L373.405,564.421z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M396.654,548.371c2.302,0,3.97,0.896,5.006,2.688
		c1.036,1.782,1.285,4.203,0.745,7.267c-0.542,3.073-1.646,5.506-3.313,7.296c-1.666,1.781-3.649,2.673-5.951,2.673
		c-2.282,0-3.937-0.892-4.964-2.673c-1.015-1.79-1.252-4.223-0.71-7.296s1.636-5.499,3.281-7.281
		C392.402,549.263,394.371,548.371,396.654,548.371z M396.087,551.75c-1.061,0-2.004,0.58-2.829,1.74
		c-0.815,1.161-1.402,2.762-1.763,4.805c-0.366,2.072-0.347,3.692,0.058,4.865c0.406,1.16,1.145,1.741,2.216,1.741
		c1.07,0,2.013-0.581,2.829-1.741c0.826-1.173,1.422-2.793,1.788-4.865c0.359-2.043,0.332-3.644-0.083-4.805
		C397.896,552.33,397.158,551.75,396.087,551.75z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M413.018,564.6h2.432c0.67,0,1.134,0.127,1.39,0.377
		c0.257,0.25,0.335,0.66,0.234,1.23c-0.1,0.56-0.316,0.966-0.65,1.216s-0.847,0.375-1.538,0.375h-8.857
		c-0.689,0-1.159-0.125-1.404-0.375c-0.247-0.25-0.32-0.656-0.222-1.216c0.101-0.57,0.318-0.98,0.653-1.23
		c0.344-0.25,0.855-0.375,1.536-0.377h2.793l2.234-12.67l-1.759,0.436c-0.271,0.059-0.494,0.104-0.668,0.135
		c-0.177,0.029-0.305,0.045-0.384,0.045c-0.411,0-0.708-0.131-0.892-0.392c-0.176-0.258-0.22-0.629-0.136-1.109
		c0.062-0.351,0.239-0.646,0.532-0.886c0.292-0.241,0.711-0.426,1.254-0.556l3.903-1.021c0.324-0.08,0.59-0.142,0.797-0.181
		c0.207-0.041,0.377-0.06,0.507-0.06c0.399,0,0.665,0.108,0.798,0.33c0.131,0.22,0.15,0.591,0.06,1.109L413.018,564.6z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M426.608,564.421h5.254l0.017-0.09
		c0.089-0.511,0.292-0.892,0.605-1.143c0.324-0.25,0.757-0.375,1.298-0.375c0.44,0,0.758,0.125,0.955,0.375
		c0.197,0.24,0.257,0.587,0.177,1.036l-0.033,0.196l-0.531,2.327c-0.102,0.46-0.228,0.751-0.378,0.87
		c-0.142,0.12-0.372,0.18-0.693,0.18h-10.794c-0.581,0-1.01-0.125-1.285-0.375c-0.267-0.25-0.358-0.604-0.277-1.066
		c0.067-0.379,0.228-0.75,0.48-1.111c0.266-0.369,0.65-0.761,1.153-1.171l7.15-5.898c0.773-0.642,1.376-1.281,1.81-1.924
		c0.443-0.64,0.722-1.279,0.835-1.921c0.159-0.9,0.057-1.57-0.306-2.012c-0.354-0.44-0.975-0.66-1.866-0.66
		c-0.521,0-1,0.08-1.438,0.24c-0.427,0.149-0.774,0.365-1.044,0.646c-0.145,0.14-0.328,0.355-0.55,0.646
		c-0.618,0.779-1.217,1.171-1.797,1.171c-0.502,0-0.853-0.166-1.054-0.497c-0.193-0.33-0.231-0.819-0.116-1.47
		c0.118-0.67,0.286-1.171,0.504-1.503c0.219-0.33,0.597-0.66,1.137-0.99c0.872-0.521,1.761-0.906,2.665-1.156
		c0.916-0.25,1.878-0.375,2.889-0.375c1.892,0,3.299,0.51,4.219,1.531c0.932,1.021,1.245,2.393,0.941,4.113
		c-0.203,1.152-0.688,2.257-1.456,3.319c-0.755,1.05-1.832,2.102-3.228,3.151L426.608,564.421z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M76.002,261.643c2.165,0,3.81,0.773,4.936,2.321
		c1.125,1.551,1.477,3.524,1.053,5.926c-0.426,2.42-1.47,4.4-3.132,5.938c-1.661,1.539-3.583,2.311-5.765,2.311
		c-2.155,0-3.8-0.775-4.936-2.323c-1.133-1.557-1.488-3.533-1.066-5.926c0.425-2.409,1.468-4.386,3.13-5.926
		C71.894,262.416,73.82,261.643,76.002,261.643z M75.463,264.704c-1.135,0-2.109,0.457-2.921,1.372
		c-0.804,0.916-1.349,2.188-1.636,3.813c-0.287,1.628-0.187,2.903,0.301,3.828c0.488,0.923,1.296,1.384,2.422,1.384
		c1.135,0,2.109-0.457,2.92-1.371c0.814-0.923,1.365-2.204,1.654-3.841c0.287-1.626,0.186-2.897-0.303-3.813
		C77.418,265.161,76.606,264.704,75.463,264.704z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M95.217,264.993l-1.735,9.847h6.003l0.414-2.351
		c0.108-0.606,0.289-1.037,0.545-1.293c0.265-0.255,0.647-0.382,1.149-0.382c0.501,0,0.843,0.131,1.025,0.396
		c0.184,0.255,0.223,0.681,0.118,1.279l-0.715,4.052c-0.084,0.476-0.231,0.792-0.445,0.949c-0.212,0.16-0.596,0.238-1.15,0.238
		H88.458c-0.572,0-0.961-0.113-1.167-0.343s-0.263-0.603-0.171-1.121c0.09-0.511,0.272-0.876,0.549-1.095
		c0.285-0.222,0.718-0.33,1.298-0.33h1.162l1.735-9.847h-1.16c-0.572,0-0.962-0.112-1.168-0.342
		c-0.206-0.228-0.263-0.597-0.173-1.107c0.089-0.511,0.282-0.88,0.578-1.109c0.305-0.238,0.74-0.356,1.303-0.356h5.621
		c0.563,0,0.952,0.118,1.165,0.356c0.223,0.229,0.29,0.599,0.201,1.109c-0.09,0.511-0.283,0.88-0.578,1.107
		c-0.296,0.229-0.73,0.342-1.301,0.342H95.217z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M115.934,264.993l1.3,4.304l2.725-4.304h-0.053
		c-0.396,0-0.678-0.121-0.845-0.369c-0.159-0.246-0.197-0.606-0.113-1.08c0.093-0.529,0.265-0.902,0.515-1.124
		c0.259-0.228,0.649-0.342,1.168-0.342h3.009c0.589,0,0.986,0.114,1.193,0.342c0.207,0.222,0.263,0.595,0.171,1.124
		c-0.084,0.474-0.271,0.834-0.56,1.08c-0.282,0.248-0.651,0.369-1.108,0.369h-0.211l-4.713,6.599l-0.573,3.248h1.729
		c0.598,0,1,0.114,1.206,0.342c0.216,0.22,0.28,0.58,0.192,1.083c-0.089,0.511-0.287,0.884-0.594,1.121
		c-0.303,0.229-0.75,0.343-1.34,0.343h-6.836c-0.589,0-0.991-0.113-1.207-0.343c-0.214-0.229-0.276-0.603-0.185-1.121
		s0.279-0.884,0.562-1.095c0.285-0.222,0.731-0.33,1.338-0.33h1.729l0.505-2.865l-2.517-6.981h-0.225
		c-0.457,0-0.783-0.121-0.977-0.369c-0.194-0.246-0.249-0.606-0.166-1.08c0.093-0.529,0.282-0.902,0.568-1.124
		c0.286-0.228,0.724-0.342,1.314-0.342h3.457c0.519,0,0.868,0.114,1.048,0.342c0.188,0.229,0.237,0.604,0.146,1.124
		c-0.082,0.465-0.251,0.826-0.508,1.08c-0.246,0.248-0.567,0.369-0.962,0.369H115.934z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M140.778,270.973l3.84-7.482c0.245-0.492,0.528-0.849,0.848-1.07
		c0.322-0.228,0.716-0.342,1.182-0.342h2.06c0.598,0,1.004,0.114,1.219,0.342c0.224,0.229,0.289,0.604,0.198,1.124
		c-0.083,0.474-0.275,0.834-0.573,1.08c-0.29,0.248-0.672,0.369-1.147,0.369h-0.211l-1.366,9.847h0.224
		c0.475,0,0.81,0.123,1.004,0.369c0.196,0.237,0.252,0.59,0.17,1.056c-0.091,0.519-0.285,0.892-0.58,1.121
		c-0.287,0.229-0.73,0.343-1.328,0.343h-2.969c-0.599,0-1.006-0.108-1.222-0.33c-0.206-0.228-0.263-0.607-0.169-1.134
		c0.082-0.466,0.263-0.818,0.542-1.056c0.289-0.246,0.671-0.369,1.147-0.369h0.211l1.234-8.051l-2.983,5.992
		c-0.219,0.448-0.479,0.772-0.779,0.976c-0.289,0.194-0.662,0.291-1.119,0.291c-0.458,0-0.806-0.097-1.045-0.291
		c-0.228-0.203-0.373-0.527-0.435-0.976l-0.857-5.992l-1.604,8.051h0.21c0.476,0,0.81,0.123,1.004,0.369
		c0.205,0.237,0.266,0.59,0.184,1.056c-0.091,0.519-0.285,0.892-0.581,1.121c-0.295,0.229-0.738,0.343-1.327,0.343h-2.983
		c-0.59,0-0.992-0.113-1.206-0.343c-0.215-0.229-0.276-0.603-0.186-1.121c0.082-0.466,0.264-0.818,0.542-1.056
		c0.29-0.246,0.672-0.369,1.148-0.369h0.21l2.119-9.847h-0.211c-0.475,0-0.819-0.121-1.03-0.369
		c-0.203-0.246-0.262-0.606-0.178-1.08c0.091-0.521,0.285-0.895,0.58-1.124c0.305-0.228,0.756-0.342,1.354-0.342h2.059
		c0.457,0,0.803,0.11,1.037,0.33c0.243,0.219,0.408,0.58,0.495,1.082L140.778,270.973z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M162.607,264.993l-0.735,4.171h1.874
		c1.038,0,1.848-0.175,2.429-0.527c0.59-0.353,0.946-0.879,1.07-1.585c0.117-0.658-0.066-1.164-0.55-1.517
		c-0.473-0.359-1.211-0.54-2.213-0.542H162.607z M161.348,272.133l-0.477,2.707h1.359c0.571,0,0.957,0.108,1.155,0.33
		c0.208,0.219,0.266,0.584,0.177,1.095c-0.091,0.519-0.281,0.892-0.567,1.121c-0.287,0.229-0.712,0.343-1.274,0.343h-4.566
		c-0.581,0-0.979-0.113-1.193-0.343c-0.206-0.229-0.264-0.603-0.171-1.121c0.082-0.466,0.263-0.818,0.542-1.056
		c0.281-0.246,0.65-0.369,1.107-0.369h0.225l1.735-9.847h-0.225c-0.448,0-0.774-0.121-0.977-0.369
		c-0.192-0.254-0.248-0.615-0.165-1.08c0.089-0.511,0.282-0.88,0.579-1.109c0.296-0.238,0.731-0.356,1.303-0.356h5.45
		c2.155,0,3.71,0.414,4.664,1.24c0.962,0.828,1.302,2.046,1.018,3.656c-0.299,1.697-1.076,2.98-2.328,3.853
		c-1.254,0.871-2.963,1.306-5.127,1.306H161.348z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M185.97,264.993l-1.736,9.847h2.216
		c0.599,0,1.005,0.114,1.22,0.342c0.226,0.22,0.293,0.58,0.205,1.083c-0.09,0.511-0.288,0.884-0.594,1.121
		c-0.304,0.229-0.751,0.343-1.341,0.343h-7.839c-0.598,0-1.009-0.113-1.232-0.343c-0.215-0.229-0.277-0.603-0.185-1.121
		c0.089-0.511,0.281-0.876,0.575-1.095c0.294-0.222,0.744-0.33,1.352-0.33h2.216l1.736-9.847h-2.216
		c-0.599,0-1.01-0.112-1.233-0.342c-0.214-0.228-0.277-0.597-0.187-1.107c0.091-0.521,0.284-0.89,0.578-1.109
		c0.293-0.22,0.743-0.33,1.351-0.33h7.839c0.624,0,1.041,0.11,1.248,0.33c0.208,0.22,0.266,0.589,0.174,1.109
		c-0.09,0.511-0.283,0.88-0.578,1.107c-0.295,0.229-0.747,0.342-1.354,0.342H185.97z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M205.234,264.993l-2.895,5.569h3.827L205.234,264.993z
		 M210.414,274.84h0.224c0.475,0,0.814,0.123,1.017,0.369c0.204,0.237,0.265,0.59,0.184,1.056c-0.091,0.519-0.29,0.892-0.594,1.121
		c-0.296,0.229-0.743,0.343-1.341,0.343h-3.972c-0.607,0-1.019-0.108-1.235-0.33c-0.215-0.228-0.276-0.607-0.183-1.134
		c0.089-0.511,0.282-0.876,0.575-1.095c0.294-0.222,0.745-0.33,1.353-0.33h0.461l-0.269-1.544h-5.701l-0.84,1.544h0.462
		c0.598,0,1.004,0.114,1.219,0.342c0.226,0.22,0.294,0.58,0.205,1.083c-0.091,0.519-0.289,0.892-0.593,1.121
		c-0.295,0.229-0.743,0.343-1.34,0.343h-3.404c-0.607,0-1.018-0.113-1.233-0.343c-0.214-0.229-0.276-0.603-0.185-1.121
		c0.082-0.466,0.268-0.818,0.556-1.056c0.289-0.246,0.671-0.369,1.147-0.369h0.225l5.272-9.847h-1.056
		c-0.599,0-1.009-0.112-1.232-0.342c-0.215-0.228-0.278-0.597-0.188-1.107c0.091-0.521,0.285-0.895,0.58-1.124
		c0.305-0.228,0.756-0.342,1.354-0.342h4.949c0.782,0,1.258,0.422,1.426,1.267l-0.007,0.039L210.414,274.84z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M75.154,284.423c0.182-0.28,0.365-0.474,0.551-0.58
		c0.186-0.106,0.45-0.158,0.794-0.158c0.509,0,0.818,0.097,0.924,0.289c0.117,0.185,0.134,0.56,0.054,1.122l-0.395,2.534
		l-0.024,0.146c-0.092,0.519-0.263,0.884-0.511,1.095c-0.238,0.203-0.604,0.304-1.096,0.304c-0.625,0-1.032-0.334-1.222-1.003
		c-0.027-0.097-0.048-0.176-0.063-0.237c-0.176-0.546-0.474-0.954-0.892-1.227c-0.417-0.283-0.942-0.422-1.575-0.422
		c-0.792,0-1.467,0.185-2.025,0.553c-0.547,0.361-0.871,0.827-0.973,1.398c-0.143,0.811,0.862,1.448,3.015,1.913
		c0.364,0.08,0.652,0.142,0.864,0.185c1.624,0.371,2.748,0.934,3.371,1.689c0.624,0.757,0.819,1.79,0.589,3.103
		c-0.286,1.618-1.056,2.866-2.311,3.748c-1.253,0.869-2.905,1.307-4.955,1.307c-0.801,0-1.508-0.054-2.124-0.16
		c-0.606-0.104-1.184-0.267-1.734-0.488c-0.182,0.229-0.372,0.392-0.574,0.488c-0.203,0.106-0.467,0.16-0.793,0.16
		c-0.554,0-0.923-0.107-1.105-0.318c-0.184-0.211-0.232-0.584-0.146-1.121l0.494-3.101l0.026-0.146
		c0.103-0.58,0.279-0.986,0.531-1.214c0.259-0.229,0.658-0.343,1.195-0.345c0.571,0,0.978,0.414,1.219,1.241
		c0.052,0.202,0.095,0.356,0.13,0.463c0.224,0.677,0.609,1.184,1.157,1.518c0.557,0.334,1.28,0.5,2.168,0.5
		c0.809,0,1.467-0.166,1.976-0.5c0.507-0.334,0.815-0.806,0.921-1.413c0.167-0.941-0.725-1.652-2.671-2.137
		c-0.583-0.142-1.041-0.26-1.375-0.356c-1.628-0.449-2.712-1.007-3.255-1.677c-0.541-0.677-0.708-1.6-0.5-2.771
		c0.265-1.505,1.045-2.731,2.339-3.683c1.303-0.957,2.853-1.438,4.647-1.438c0.599,0,1.173,0.062,1.722,0.185
		C74.082,283.992,74.626,284.177,75.154,284.423z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M96.959,287.011h-2.758l-1.736,9.844h2.216
		c0.59,0,0.992,0.115,1.207,0.343c0.214,0.229,0.276,0.599,0.187,1.109c-0.091,0.519-0.285,0.892-0.581,1.121
		c-0.295,0.228-0.738,0.343-1.328,0.343H86.33c-0.582,0-0.979-0.115-1.193-0.343c-0.215-0.229-0.277-0.603-0.186-1.121
		c0.092-0.52,0.28-0.889,0.566-1.109c0.294-0.228,0.737-0.343,1.327-0.343h2.217l1.736-9.844h-2.758l-0.552,2.678l-0.058,0.33
		c-0.075,0.423-0.251,0.753-0.531,0.99c-0.271,0.238-0.613,0.354-1.026,0.354c-0.492,0-0.835-0.123-1.03-0.369
		c-0.184-0.254-0.228-0.653-0.131-1.199l0.019-0.106l0.842-3.945c0.164-0.783,0.353-1.255,0.566-1.412
		c0.22-0.158,0.621-0.238,1.203-0.238h11.349c0.581,0,0.95,0.08,1.106,0.238c0.165,0.157,0.197,0.629,0.094,1.412l-0.564,3.945
		l-0.018,0.106c-0.099,0.554-0.279,0.953-0.542,1.199c-0.264,0.246-0.642,0.369-1.134,0.369c-0.475,0-0.798-0.116-0.967-0.354
		c-0.159-0.246-0.192-0.687-0.097-1.32L96.959,287.011z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M115.013,287.035l-2.896,5.569h3.826L115.013,287.035z
		 M120.191,296.881h0.224c0.476,0,0.814,0.123,1.017,0.369c0.205,0.238,0.266,0.589,0.184,1.057
		c-0.091,0.519-0.289,0.892-0.594,1.121c-0.295,0.228-0.742,0.343-1.341,0.343h-3.972c-0.607,0-1.019-0.109-1.235-0.33
		c-0.214-0.228-0.276-0.607-0.182-1.134c0.09-0.511,0.282-0.876,0.576-1.096c0.293-0.221,0.744-0.33,1.351-0.33h0.462l-0.27-1.544
		h-5.7l-0.84,1.544h0.461c0.599,0,1.005,0.115,1.22,0.343c0.224,0.22,0.293,0.58,0.205,1.083c-0.091,0.519-0.29,0.892-0.593,1.121
		c-0.296,0.228-0.743,0.343-1.341,0.343h-3.404c-0.607,0-1.018-0.115-1.232-0.343c-0.214-0.229-0.276-0.603-0.186-1.121
		c0.083-0.468,0.268-0.818,0.556-1.057c0.29-0.246,0.672-0.369,1.148-0.369h0.224l5.272-9.846h-1.056
		c-0.598,0-1.009-0.112-1.232-0.343c-0.215-0.228-0.277-0.599-0.188-1.108c0.092-0.52,0.285-0.893,0.581-1.122
		c0.304-0.228,0.755-0.343,1.354-0.343h4.949c0.782,0,1.258,0.423,1.426,1.268l-0.007,0.039L120.191,296.881z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M136.087,286.984l-1.745,9.896h0.752
		c1.662,0,2.96-0.405,3.896-1.214c0.936-0.817,1.552-2.072,1.851-3.762c0.293-1.663,0.106-2.903-0.558-3.722
		c-0.657-0.818-1.794-1.227-3.413-1.227c-0.211,0-0.374,0.004-0.49,0.013C136.274,286.97,136.176,286.974,136.087,286.984z
		 M130.938,296.881l1.735-9.846h-0.224c-0.475,0-0.814-0.123-1.017-0.369c-0.203-0.246-0.263-0.606-0.179-1.082
		c0.09-0.509,0.287-0.88,0.592-1.107c0.306-0.238,0.753-0.357,1.343-0.357h2.481h0.778c1.838,0,3.171,0.08,3.996,0.238
		s1.505,0.422,2.038,0.791c0.953,0.634,1.606,1.54,1.961,2.719c0.366,1.171,0.412,2.524,0.142,4.064
